

Agger Feriehuse
Vis på kortHedevej 39





DKK 2.695,00
Sovepladser: | 6 |
Boligareal: | 85 m² |
Internet: | Ja |
Strand: | 300 m |
Hedevej 43




DKK 2.485,00
Sovepladser: | 4 |
Boligareal: | 60 m² |
Internet: | Ja |
Strand: | 350 m |
Hedevej 47




DKK 2.695,00
Sovepladser: | 6 |
Boligareal: | 98 m² |
Internet: | Ja |
Strand: | 400 m |
Helmevej 2


DKK 1.985,00
Sovepladser: | 5 |
Boligareal: | 96 m² |
Internet: | Ja |
Strand: | 150 m |
Helmevej 3





DKK 2.840,00
Sovepladser: | 4 |
Boligareal: | 96 m² |
Internet: | Ja |
Strand: | 250 m |
Isfuglevej 2



DKK 2.350,00
Sovepladser: | 8 |
Boligareal: | 80 m² |
Internet: | Ja |
Strand: | 800 m |
Isfuglevej 7




DKK 2.695,00
Sovepladser: | 8 |
Boligareal: | 119 m² |
Internet: | Ja |
Strand: | 800 m |
Isfuglevej 9





DKK 3.400,00
Sovepladser: | 8 |
Boligareal: | 128 m² |
Internet: | Ja |
Strand: | 800 m |
Isfuglevej 14




DKK 2.350,00
Sovepladser: | 8 |
Boligareal: | 80 m² |
Internet: | Ja |
Strand: | 800 m |
Isfuglevej 22





DKK 2.695,00
Sovepladser: | 6 |
Boligareal: | 75 m² |
Internet: | Ja |
Strand: | 800 m |
Isfuglevej 23




DKK 2.485,00
Sovepladser: | 6 |
Boligareal: | 62 m² |
Internet: | Ja |
Strand: | 800 m |
Kanalvej 18




DKK 2.850,00
Sovepladser: | 4 |
Boligareal: | 55 m² |
Internet: | Ja |
Strand: | 250 m |